2006 subaru legacy gt
From HotrodWiki
| Part | Spec | Quantity |
| Engine Code | EJ255 8.2:1 Compression | 2.5L DOHC Turbo |
| 2.5L Turbo Engine Oil | 5w-30 | 4.2 Quarts |
| Battery 2.5L Manual Transmission | 55D23L | 1 |
| Battery 2.5L Automatic Transmission | 75D23L | 1 |
| 2.5L Turbo Spark Plugs | NGK ILFR6B | 4 |
| 2.5L Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
| 2.5L Turbo Engine Coolant Antifreeze | 7.6 Quarts (automatic)- 7.7 Quarts (manual) | |
| 5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts |
| 2.5L Turbo Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | 10.4 Quarts |
| 2.5L Turbo Front Differential Fluid | GL-5 | 1.5 Quarts |
| Rear Differential Fluid | GL-5 | 0.8 Quarts |
| Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts |
| Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
| Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
| Fuel Tank | 16.9 Gallons |
| Part | Part Number | Quantity |
| High Beam Headlight Bulbs | 9005 (HB3) Bulbs | 2 |
| Low Beam Headlight Bulbs | H7 Bulbs | 2 |
| Front Turn Signal/Parking Light Bulbs | 3157A | 2 |
| Fog Light Bulbs (Non-Outback) | H3 | 2 |
| Fog Light Bulbs (Outback) | 9006 (HB4) | 2 |
| Backup Light Bulbs (Sedan) | 921 Bulbs | 2 |
| Brake Light Bulbs | (W21/5W) Bulbs | 2 |
| Rear Side Marker Light Bulbs (Sedan) | (W21/5W) Bulbs | 2 |
| Rear side marker lights (Wagon) | 168 Bulbs | 2 |
| License Plate Light Bulbs | 168 Bulbs |
- Other Subaru Info