Difference between revisions of "2007 subaru impreza"
From HotrodWiki
Line 8: | Line 8: | ||
|Quantity | |Quantity | ||
|- | |- | ||
− | | | + | |Engine Code |
|EJ253 10:1 Compression | |EJ253 10:1 Compression | ||
|2.5L SOHC Non-Turbo | |2.5L SOHC Non-Turbo | ||
|- | |- | ||
− | | | + | |Engine Oil |
|5w-30 | |5w-30 | ||
|4.2 Quarts | |4.2 Quarts | ||
|- | |- | ||
− | | | + | |Battery |
|75D23L (Automatic) 55D23L (Manual) | |75D23L (Automatic) 55D23L (Manual) | ||
|1 | |1 | ||
Line 24: | Line 24: | ||
|15.9 Gallons | |15.9 Gallons | ||
|- | |- | ||
− | | | + | |5-Speed Manual Transmission Fluid |
|GL-5 | |GL-5 | ||
|3.7 Quarts | |3.7 Quarts | ||
|- | |- | ||
− | | | + | |Automatic Transmission Fluid |
|Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | |Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | ||
|10 Quarts | |10 Quarts | ||
|- | |- | ||
− | | | + | |Front Differential Fluid |
|GL-5 | |GL-5 | ||
|1.3 Quarts | |1.3 Quarts | ||
|- | |- | ||
− | | | + | |Rear Differential Fluid |
|GL-5 | |GL-5 | ||
|0.8 Quarts | |0.8 Quarts | ||
|- | |- | ||
− | | | + | |Engine Coolant Antifreeze |
| | | | ||
|7.3 Quarts (automatic)- 7.4 Quarts (manual) | |7.3 Quarts (automatic)- 7.4 Quarts (manual) | ||
|- | |- | ||
− | | | + | |Power Steering Fluid |
|Subaru ATF Type-HP, or Dextron III | |Subaru ATF Type-HP, or Dextron III | ||
|0.7 Quarts | |0.7 Quarts | ||
|- | |- | ||
− | | | + | |Clutch Master Cylinder Fluid |
|Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
| | | | ||
|- | |- | ||
− | | | + | |Brake Master Cylinder Fluid |
|Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | ||
| | | | ||
|- | |- | ||
− | | | + | |Ignition Firing Order |
|1-3-2-4 | |1-3-2-4 | ||
|1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. | |1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. | ||
|- | |- | ||
− | | | + | |Parking brake adjustment |
|7-8 notches @44 foot pounds | |7-8 notches @44 foot pounds | ||
| | | |
Revision as of 19:11, 14 November 2019
Part | Spec | Quantity |
Engine Code | EJ253 10:1 Compression | 2.5L SOHC Non-Turbo |
Engine Oil | 5w-30 | 4.2 Quarts |
Battery | 75D23L (Automatic) 55D23L (Manual) | 1 |
Fuel/Gas Tank | 15.9 Gallons | |
5-Speed Manual Transmission Fluid | GL-5 | 3.7 Quarts |
Automatic Transmission Fluid | Subaru ATF Type-HP, IDEMITSU ATF HP, Castrol Transmax J, or Pennzoil ATF-J | 10 Quarts |
Front Differential Fluid | GL-5 | 1.3 Quarts |
Rear Differential Fluid | GL-5 | 0.8 Quarts |
Engine Coolant Antifreeze | 7.3 Quarts (automatic)- 7.4 Quarts (manual) | |
Power Steering Fluid | Subaru ATF Type-HP, or Dextron III | 0.7 Quarts |
Clutch Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Brake Master Cylinder Fluid | Dot 3 or Dot 4 (Never mix them. Only use whatever is current in the vehicle) | |
Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
Parking brake adjustment | 7-8 notches @44 foot pounds |
Part | Part Number | Quantity |
Impreza Low Beam Headlight Bulbs | H7 Bulbs | 2 |
Impreza High Beam Headlight Bulbs | 9005 (HB3) Bulbs | 2 |
Impreza Fog Light Bulbs | H3 Bulbs | 2 |
Impreza Parking Light Bulbs | 168 Bulbs | 2 |
Impreza Side marker Light Bulbs | 168 Bulbs | 2 |
Brake / Tail Light Bulbs | 7443 Bulbs | 2 |
Impreza Backup/Reverse Light Bulbs | 7440 Bulbs | 2 |
Impreza Wagon Center Mount Tail Light Bulbs | 912 Bulb | |
Impreza License Plate Light Bulb(s) | 168 Bulbs | |
Impreza Spark Plugs | NGK FR5AP-11 | 4 |