Difference between revisions of "2014 Jeep Wrangler"
From HotrodWiki
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+2014 Jeep Wrangler | + | |+2014 Jeep Wrangler Specifications |
|- | |- | ||
|Part | |Part | ||
| Line 8: | Line 8: | ||
|Quantity | |Quantity | ||
|- | |- | ||
| − | | | + | |Engine |
| + | |3.6L 285hp | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | | + | |Engine Oil |
| − | | | + | |5w-20 |
| − | |5 | + | |6 Quarts (5.7 Liters) |
|- | |- | ||
| − | | | + | |Wheel Torque |
| + | |100 Ft Lbs. | ||
| | | | ||
| + | |- | ||
| + | |Engine Coolant | ||
| + | |Mopar 10 year / 150K miles | ||
| + | |10.5 Quarts (9.9 Liters) | ||
| + | |- | ||
| + | |Spark Plug Gap | ||
| + | | | ||
| + | |.043 or 1.1mm | ||
| + | |- | ||
| + | |Transfer Case Fluid | ||
| + | |ATF +4 Transmission Fluid | ||
| + | | | ||
| + | |- | ||
| + | |Automatic Transmission Fluid | ||
| + | |ATF +4 Transmission Fluid | ||
| | | | ||
|- | |- | ||
| − | |Dana 30 | + | |Manual Transmission Fluid |
| − | | | + | | |
| + | | | ||
| + | |- | ||
| + | |Dana 30 Front Axle Fluid | ||
| + | |80W-90 (API GL-5) | ||
| + | |~2 Quarts | ||
| + | |- | ||
| + | |Dana 44 Rear Axle Fluid (Non-Towing) | ||
| + | |80W-90 (API GL-5) | ||
| | | | ||
| + | |- | ||
| + | |Dana 44 Rear Axle Fluid (With Towing) | ||
| + | |SAE 75W-140 (Trac-Lok requires an additive as well) | ||
| | | | ||
| + | |- | ||
| + | |Brake Fluid | ||
| + | |DOT 3 | ||
| | | | ||
| + | |- | ||
| + | |Power Steering Fluid | ||
| + | |ATF +4 Transmission Fluid | ||
| | | | ||
| − | } | + | |- |
| + | |Fuel Type & Capacity (4 Door) | ||
| + | |87 Octane | ||
| + | |22.5 Gallons | ||
| + | |- | ||
| + | |Fuel Type & Capacity (2 Door) | ||
| + | |87 Octane | ||
| + | |18.6 Gallons | ||
| + | |- | ||
| + | |Dana 30 front axle seals | ||
| + | |National Oil Seal 710863 | ||
| + | |2 | ||
| + | |} | ||
Revision as of 06:26, 5 September 2021
| Part | Spec | Quantity |
| Engine | 3.6L 285hp | |
| Engine Oil | 5w-20 | 6 Quarts (5.7 Liters) |
| Wheel Torque | 100 Ft Lbs. | |
| Engine Coolant | Mopar 10 year / 150K miles | 10.5 Quarts (9.9 Liters) |
| Spark Plug Gap | .043 or 1.1mm | |
| Transfer Case Fluid | ATF +4 Transmission Fluid | |
| Automatic Transmission Fluid | ATF +4 Transmission Fluid | |
| Manual Transmission Fluid | ||
| Dana 30 Front Axle Fluid | 80W-90 (API GL-5) | ~2 Quarts |
| Dana 44 Rear Axle Fluid (Non-Towing) | 80W-90 (API GL-5) | |
| Dana 44 Rear Axle Fluid (With Towing) | SAE 75W-140 (Trac-Lok requires an additive as well) | |
| Brake Fluid | DOT 3 | |
| Power Steering Fluid | ATF +4 Transmission Fluid | |
| Fuel Type & Capacity (4 Door) | 87 Octane | 22.5 Gallons |
| Fuel Type & Capacity (2 Door) | 87 Octane | 18.6 Gallons |
| Dana 30 front axle seals | National Oil Seal 710863 | 2 |