Difference between revisions of "2014 Jeep Wrangler"
From HotrodWiki
| (9 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
|Wheel Torque | |Wheel Torque | ||
| − | |100 | + | |100 Foot Pounds |
| | | | ||
| + | |- | ||
| + | |Front brake caliper bracket to knuckle torque | ||
| + | |100 Foot Pounds | ||
| + | |21mm socket | ||
| + | |- | ||
| + | |Front brake caliper torque | ||
| + | |26 Foot Pounds | ||
| + | | | ||
| + | |- | ||
| + | |Rear brake caliper bracket to axle torque | ||
| + | |77 Foot Pounds (Some sources say 55 - do additional research) | ||
| + | |18mm socket | ||
| + | |- | ||
| + | |Rear brake caliper torque | ||
| + | |26 Foot Pounds | ||
| + | |13mm socket | ||
|- | |- | ||
|Engine Coolant | |Engine Coolant | ||
| Line 37: | Line 53: | ||
|- | |- | ||
|Manual Transmission Fluid | |Manual Transmission Fluid | ||
| − | | | + | |Mopar MS-9224 Gear Oil |
| − | | | + | |~2.3 Quarts |
|- | |- | ||
|Dana 30 Front Axle Fluid | |Dana 30 Front Axle Fluid | ||
| Line 46: | Line 62: | ||
|Dana 44 Rear Axle Fluid (Non-Towing) | |Dana 44 Rear Axle Fluid (Non-Towing) | ||
|80W-90 (API GL-5) | |80W-90 (API GL-5) | ||
| − | | | + | |~2 Quarts |
|- | |- | ||
|Dana 44 Rear Axle Fluid (With Towing) | |Dana 44 Rear Axle Fluid (With Towing) | ||
| Line 71: | Line 87: | ||
|National Oil Seal 710863 | |National Oil Seal 710863 | ||
|2 | |2 | ||
| + | |- | ||
| + | |Dana 30 carrier bearing bolt torque | ||
| + | |4 bolts | ||
| + | |45 Foot Pounds | ||
| + | |- | ||
| + | |Dana 30 ring gear bolt torque | ||
| + | | | ||
| + | |45-60 Foot Pounds | ||
| + | |- | ||
| + | |Dana 30 differential cover bolt torque | ||
| + | | | ||
| + | |30-40 Foot Pounds | ||
| + | |- | ||
| + | |Dana 30 Pinion nut | ||
| + | | | ||
| + | |200-220 Foot Pounds | ||
| + | |- | ||
| + | |Oil filter housing nut size | ||
| + | |24mm socket | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+2014 Jeep Wrangler Lighting | ||
| + | |- | ||
| + | |Part | ||
| + | |OEM Part Number | ||
| + | |Aftermarket Part Number | ||
| + | |Quantity | ||
| + | |- | ||
| + | |Wrangler Low Beam Headlight Bulbs (Halogen) | ||
| + | |H13 Bulbs | ||
| + | | | ||
| + | |2 | ||
| + | |- | ||
| + | |Wrangler Fog Light Bulbs | ||
| + | |PSX24W Bulbs | ||
| + | | | ||
| + | |2 | ||
| + | |- | ||
| + | |Wrangler Front Side Marker Light Bulbs | ||
| + | |168 Bulbs | ||
| + | | | ||
| + | |2 | ||
| + | |- | ||
| + | |Wrangler Front Parking Light Bulbs | ||
| + | |3157NA Bulbs | ||
| + | | | ||
| + | |2 | ||
| + | |- | ||
| + | |Wrangler Rear Backup Light / Tail Light / Turn Signal Light Bulbs | ||
| + | |3157 | ||
| + | | | ||
| + | |2 | ||
| + | |- | ||
| + | |Wrangler Center High Mount Brake Light | ||
| + | |LED Bulbs (Entire light assembly must be replaced) | ||
| + | | | ||
| + | |- | ||
| + | |Wrangler License Plate Light Bulbs | ||
| + | |194 Bulbs | ||
| + | | | ||
| + | |1 | ||
| + | |- | ||
|} | |} | ||
Latest revision as of 17:16, 12 April 2022
| Part | Spec | Quantity |
| Engine | 3.6L 285hp | |
| Engine Oil | 5w-20 | 6 Quarts (5.7 Liters) |
| Wheel Torque | 100 Foot Pounds | |
| Front brake caliper bracket to knuckle torque | 100 Foot Pounds | 21mm socket |
| Front brake caliper torque | 26 Foot Pounds | |
| Rear brake caliper bracket to axle torque | 77 Foot Pounds (Some sources say 55 - do additional research) | 18mm socket |
| Rear brake caliper torque | 26 Foot Pounds | 13mm socket |
| Engine Coolant | Mopar 10 year / 150K miles | 10.5 Quarts (9.9 Liters) |
| Spark Plug Gap | .043 or 1.1mm | |
| Transfer Case Fluid | ATF +4 Transmission Fluid | |
| Automatic Transmission Fluid | ATF +4 Transmission Fluid | |
| Manual Transmission Fluid | Mopar MS-9224 Gear Oil | ~2.3 Quarts |
| Dana 30 Front Axle Fluid | 80W-90 (API GL-5) | ~2 Quarts |
| Dana 44 Rear Axle Fluid (Non-Towing) | 80W-90 (API GL-5) | ~2 Quarts |
| Dana 44 Rear Axle Fluid (With Towing) | SAE 75W-140 (Trac-Lok requires an additive as well) | |
| Brake Fluid | DOT 3 | |
| Power Steering Fluid | ATF +4 Transmission Fluid | |
| Fuel Type & Capacity (4 Door) | 87 Octane | 22.5 Gallons |
| Fuel Type & Capacity (2 Door) | 87 Octane | 18.6 Gallons |
| Dana 30 front axle seals | National Oil Seal 710863 | 2 |
| Dana 30 carrier bearing bolt torque | 4 bolts | 45 Foot Pounds |
| Dana 30 ring gear bolt torque | 45-60 Foot Pounds | |
| Dana 30 differential cover bolt torque | 30-40 Foot Pounds | |
| Dana 30 Pinion nut | 200-220 Foot Pounds | |
| Oil filter housing nut size | 24mm socket |
| Part | OEM Part Number | Aftermarket Part Number | Quantity |
| Wrangler Low Beam Headlight Bulbs (Halogen) | H13 Bulbs | 2 | |
| Wrangler Fog Light Bulbs | PSX24W Bulbs | 2 | |
| Wrangler Front Side Marker Light Bulbs | 168 Bulbs | 2 | |
| Wrangler Front Parking Light Bulbs | 3157NA Bulbs | 2 | |
| Wrangler Rear Backup Light / Tail Light / Turn Signal Light Bulbs | 3157 | 2 | |
| Wrangler Center High Mount Brake Light | LED Bulbs (Entire light assembly must be replaced) | ||
| Wrangler License Plate Light Bulbs | 194 Bulbs | 1 |