|
|
| (19 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | [[pontiac_lemans|<< Back to Lemans]] | | [[pontiac_lemans|<< Back to Lemans]] |
| | | | |
| − | {| class="wikitable"
| + | * [[1972_pontiac_lemans_brake_specifications|1972 Pontiac Lemans Brake Specifications]] |
| − | |+1972 Pontiac Lemans specs
| + | * [[1972_pontiac_lemans_brake_part_numbers|1972 Pontiac Lemans Brake Part Numbers]] |
| − | |-
| + | * [[1972_pontiac_lemans_sheetmetal|1972 Pontiac Lemans Sheetmetal]] |
| − | |Part
| |
| − | |Spec
| |
| − | |Quantity
| |
| − | |-
| |
| − | |Wheel bolt pattern
| |
| − | |5 x 4 3/4 Inch
| |
| − | |4
| |
| − | |-
| |
| − | |Front Disc, Rear Drum Power Master Cylinder Bore
| |
| − | |1 1/8 Inch
| |
| − | |1
| |
| − | |-
| |
| − | |Front Drum, Rear Drum Master Cylinder Bore
| |
| − | |1 Inch
| |
| − | |1
| |
| − | |-
| |
| − | |Front Disc Brake Rotor Diameter
| |
| − | |11 Inch | |
| − | |2
| |
| − | |-
| |
| − | |Front Caliper Piston Bore
| |
| − | |3 Inch
| |
| − | |
| |
| − | |-
| |
| − | |Front Disc Brake Rotor Height
| |
| − | |4 Inch
| |
| − | |2
| |
| − | |-
| |
| − | |Front Drum Brake Wheel Cylinder Bore
| |
| − | |1 1/8 Inch
| |
| − | |2
| |
| − | |-
| |
| − | |Front Spindle Nut
| |
| − | |3/4 x 20 (1 1/16 Inch)
| |
| − | |2
| |
| − | |-
| |
| − | |Rear Drum Brake Wheel Cylinder Bore
| |
| − | |7/8 Inch
| |
| − | |2
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | {| class="wikitable"
| |
| − | |+1972 Pontiac Lemans Part Numbers
| |
| − | |- | |
| − | |Part
| |
| − | |Part Number 1
| |
| − | |Part Number 2
| |
| − | |Part Number 3
| |
| − | |-
| |
| − | |Rear Deck Panel / Package Tray / Speaker Shelf
| |
| − | |AutoMetalDirect (AMD) 640-3468
| |
| − | |GoldenStar DP03-68S
| |
| − | |
| |
| − | |-
| |
| − | |Trunk Filler Panel
| |
| − | |GoodMark GMK433271068
| |
| − | |GoldenStar DF05-68
| |
| − | |Dynacorn 1546
| |
| − | |-
| |
| − | |Full Quarter Panel (Driver)
| |
| − | |GoldenStar QP05-70LOE
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |Full Quarter Panel (Passenger)
| |
| − | |GoldenStar QP05-70ROE
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |Half Quarter Panel (Lower Driver)
| |
| − | |Goodmark 4333-600-70L
| |
| − | |GoldenStar QP05-70L
| |
| − | |
| |
| − | |-
| |
| − | |Half Quarter Panel (Lower Passenger)
| |
| − | |Goodmark 4333-600-70R
| |
| − | |GoldenStar QP05-70R
| |
| − | |
| |
| − | |-
| |
| − | |}
| |