Difference between revisions of "2019 gmc sierra 2500"
From HotrodWiki
(Created page with "<< Back to Sierra 2500 {| class="wikitable" |+2019 GMC Sierra 2500 Specs |- |Part |Spec |Quantity |- |5.3L engine oil | |8 quarts |} {| class="wikitable...") |
|||
| Line 9: | Line 9: | ||
|- | |- | ||
|5.3L engine oil | |5.3L engine oil | ||
| + | |0w-20 ACDelco dexos1 full synthetic | ||
| + | |8 quarts | ||
| + | |- | ||
| + | |6-Speed Automatic Transmission | ||
| + | |DEXRON-VI ATF | ||
| + | | | ||
| + | |- | ||
| + | |8-Speed Automatic Transmission | ||
| + | |DEXRON-HP ATF | ||
| + | | | ||
| + | |- | ||
| + | |Engine Antifreeze / Coolant | ||
| + | |50/50 mix Dex-Cool & Clean Drinking Water | ||
| + | | | ||
| + | | | ||
| + | |Transfer Case Fluid | ||
| + | |DEXRON-VI ATF | ||
| + | | | ||
| + | |- | ||
| + | |Rear Axle Differential Fluid | ||
| + | |SAE 75W-85 Synthetic Axle Lube | ||
| + | | | ||
| + | |- | ||
| + | |Front Axle Differential Fluid | ||
| + | |SAE 75W-90 Synthetic Axle Lubricant | ||
| | | | ||
| − | | | + | |- |
| − | + | |Brake Fluid | |
| + | |Dot 3 | ||
| + | | | ||
| + | |- | ||
| + | |Wiper Blades | ||
| + | |21.7 Inches (both sides) | ||
| + | |2 | ||
| + | |- | ||
|} | |} | ||
| Line 20: | Line 52: | ||
|Part Number | |Part Number | ||
|Quantity | |Quantity | ||
| + | |- | ||
| + | |5.3L Engine Oil Filter | ||
| + | |PF63E | ||
| + | |1 | ||
| + | |- | ||
| + | |Engine Air Filter | ||
| + | |A3181C | ||
| + | |1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:40, 10 November 2019
| Part | Spec | Quantity | ||||
| 5.3L engine oil | 0w-20 ACDelco dexos1 full synthetic | 8 quarts | ||||
| 6-Speed Automatic Transmission | DEXRON-VI ATF | |||||
| 8-Speed Automatic Transmission | DEXRON-HP ATF | |||||
| Engine Antifreeze / Coolant | 50/50 mix Dex-Cool & Clean Drinking Water | Transfer Case Fluid | DEXRON-VI ATF | |||
| Rear Axle Differential Fluid | SAE 75W-85 Synthetic Axle Lube | |||||
| Front Axle Differential Fluid | SAE 75W-90 Synthetic Axle Lubricant | |||||
| Brake Fluid | Dot 3 | |||||
| Wiper Blades | 21.7 Inches (both sides) | 2 |
| Part | Part Number | Quantity |
| 5.3L Engine Oil Filter | PF63E | 1 |
| Engine Air Filter | A3181C | 1 |