Difference between revisions of "1972 Chevrolet Chevelle"
From HotrodWiki
| Line 67: | Line 67: | ||
|7/8 Inch | |7/8 Inch | ||
|2 | |2 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+1972 Chevy Chevelle Part Numbers | ||
| + | |- | ||
| + | |Part | ||
| + | |Part Number 1 | ||
| + | |Part Number 2 | ||
| + | |- | ||
| + | |Master Cylinder (Power Front Disc, Rear Drum) | ||
| + | |Raybestos MC36306 | ||
| + | |AC Delco 18M1878 | ||
| + | |- | ||
| + | |Master Cylinder (Front Drum, Rear Drum) | ||
| + | |Centric 13162028 | ||
| + | |Wagner MC64986 | ||
| + | |- | ||
| + | |Disc Brake Rotor (Front) | ||
| + | |Raybestos 5100R | ||
| + | |AC Delco 18A807A | ||
| + | |- | ||
| + | |Brake Caliper (Front Driver Side) | ||
| + | |Centric 14162048 | ||
| + | |Raybestos FRC4040 | ||
| + | |- | ||
| + | |Brake Caliper (Front Passenger Side) | ||
| + | |Centric 14162047 | ||
| + | |Raybestos FRC4039 | ||
| + | |- | ||
| + | |Brake Drum (Front Driver or Passenger Side) | ||
| + | |Raybestos 2056R | ||
| + | |ACDelco 18B469 | ||
| + | |- | ||
| + | |Drum Brake Wheel Cylinder (Front Passenger Side) | ||
| + | |Centric 13462039 | ||
| + | |Wagner WC71211 | ||
| + | |- | ||
| + | |Drum Brake Wheel Cylinder (Front Driver Side) | ||
| + | |Centric 13462038 | ||
| + | |Wagner WC71210 | ||
| + | |- | ||
| + | |Spindle Nut (Front) | ||
| + | |Dorman 615065 | ||
| + | | | ||
| + | |- | ||
| + | |Brake Drum (Rear, with 10 Bolt round diff cover) | ||
| + | |Raybestos 2045R | ||
| + | |AC Delco 18B466 | ||
| + | |- | ||
| + | |Brake Drum (Rear, with 12 bolt notched diff cover) | ||
| + | |Raybestos 2027R | ||
| + | |AC Delco 18B381 | ||
| + | |- | ||
| + | |Drum Brake Wheel Cylinder (Rear) | ||
| + | |Raybestos WC37024 | ||
| + | |AC Delco 18E50 | ||
| + | |- | ||
| + | |Rear Axle | ||
| + | |10-Bolt Casting #3969277 | ||
| + | |12-Bolt Casting #3969278 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:27, 17 December 2019
| Part | Spec | Quantity |
| Wheel bolt pattern | 5 x 4 3/4 Inch | 4 |
| Master Cylinder Bore (Power Front Disc, Rear Drum) | 1 1/8 Inch | 1 |
| Master Cylinder Bore (Front Drum, Rear Drum) | 1 Inch | 1 |
| Disc Brake Rotor Diameter (Front) | 11 Inch | 2 |
| Disc Brake Rotor Height (Front) | 4 Inch | 2 |
| Caliper Piston Bore (Front) | 3 Inch | 2 |
| Brake Drum Outer Diameter (Front) | 11.58 Inch | 2 |
| Brake Drum Inner Diameter (Front) | 9.56 Inch | 2 |
| Brake Drum Height (Front) | 3.44 Inch | 2 |
| Drum Brake Wheel Cylinder Bore (Front) | 1 1/8 Inch | 2 |
| Spindle Nut (Front) | 3/4 x 20 (1 1/16 Inch) | 2 |
| Brake Drum Outer Diameter (Rear) | 11.46 Inch | 2 |
| Brake Drum Inner Diameter (Rear) | 9.5 Inch | 2 |
| Brake Drum Height (Rear) | 2.96 Inch | 2 |
| Drum Brake Wheel Cylinder Bore (Rear) | 7/8 Inch | 2 |
| Part | Part Number 1 | Part Number 2 |
| Master Cylinder (Power Front Disc, Rear Drum) | Raybestos MC36306 | AC Delco 18M1878 |
| Master Cylinder (Front Drum, Rear Drum) | Centric 13162028 | Wagner MC64986 |
| Disc Brake Rotor (Front) | Raybestos 5100R | AC Delco 18A807A |
| Brake Caliper (Front Driver Side) | Centric 14162048 | Raybestos FRC4040 |
| Brake Caliper (Front Passenger Side) | Centric 14162047 | Raybestos FRC4039 |
| Brake Drum (Front Driver or Passenger Side) | Raybestos 2056R | ACDelco 18B469 |
| Drum Brake Wheel Cylinder (Front Passenger Side) | Centric 13462039 | Wagner WC71211 |
| Drum Brake Wheel Cylinder (Front Driver Side) | Centric 13462038 | Wagner WC71210 |
| Spindle Nut (Front) | Dorman 615065 | |
| Brake Drum (Rear, with 10 Bolt round diff cover) | Raybestos 2045R | AC Delco 18B466 |
| Brake Drum (Rear, with 12 bolt notched diff cover) | Raybestos 2027R | AC Delco 18B381 |
| Drum Brake Wheel Cylinder (Rear) | Raybestos WC37024 | AC Delco 18E50 |
| Rear Axle | 10-Bolt Casting #3969277 | 12-Bolt Casting #3969278 |