Difference between revisions of "1972 Chevrolet Chevelle"
From HotrodWiki
(Created page with "<< Back to Chevelle {| class="wikitable" |+1972 Chevy Chevelle Specs |- |Part |Spec |Quantity |- |Wheel bolt pattern |5 x 4 3/4 Inch |4 |- |Front Disc,...") |
|||
| Line 31: | Line 31: | ||
|4 Inch | |4 Inch | ||
|2 | |2 | ||
| + | |- | ||
| + | |Front Drum Brake Outer Diameter | ||
| + | |11.58 Inch | ||
| + | |- | ||
| + | |Front Drum Brake Inner Diameter | ||
| + | |9.56 Inch | ||
| + | |- | ||
| + | |Front Drum Brake Height | ||
| + | |3.44 Inch | ||
|- | |- | ||
|Front Drum Brake Wheel Cylinder Bore | |Front Drum Brake Wheel Cylinder Bore | ||
| Line 39: | Line 48: | ||
|3/4 x 20 (1 1/16 Inch) | |3/4 x 20 (1 1/16 Inch) | ||
|2 | |2 | ||
| + | |- | ||
| + | |Rear Drum Brake Outer Diameter | ||
| + | |11.46 Inch | ||
| + | |- | ||
| + | |Rear Drum Brake Inner Diameter | ||
| + | |9.5 Inch | ||
| + | |- | ||
| + | |Rear Drum Brake Height | ||
| + | |2.96 Inch | ||
|- | |- | ||
|Rear Drum Brake Wheel Cylinder Bore | |Rear Drum Brake Wheel Cylinder Bore | ||
Revision as of 18:19, 12 December 2019
| Part | Spec | Quantity |
| Wheel bolt pattern | 5 x 4 3/4 Inch | 4 |
| Front Disc, Rear Drum Power Master Cylinder Bore | 1 1/8 Inch | 1 |
| Front Drum, Rear Drum Master Cylinder Bore | 1 Inch | 1 |
| Front Disc Brake Rotor Diameter | 11 Inch | 2 |
| Front Caliper Piston Bore | 3 Inch | |
| Front Disc Brake Rotor Height | 4 Inch | 2 |
| Front Drum Brake Outer Diameter | 11.58 Inch | |
| Front Drum Brake Inner Diameter | 9.56 Inch | |
| Front Drum Brake Height | 3.44 Inch | |
| Front Drum Brake Wheel Cylinder Bore | 1 1/8 Inch | 2 |
| Front Spindle Nut | 3/4 x 20 (1 1/16 Inch) | 2 |
| Rear Drum Brake Outer Diameter | 11.46 Inch | |
| Rear Drum Brake Inner Diameter | 9.5 Inch | |
| Rear Drum Brake Height | 2.96 Inch | |
| Rear Drum Brake Wheel Cylinder Bore | 7/8 Inch | 2 |