Difference between revisions of "2006 subaru legacy gt"
From HotrodWiki
(Blanked the page) (Tag: Blanking) |
|||
| Line 1: | Line 1: | ||
| + | [[subaru_legacy_gt|<< Back to Legacy GT]] | ||
| + | {| class="wikitable" | ||
| + | |+2007 Subaru Legacy GT specs | ||
| + | |- | ||
| + | |Part | ||
| + | |Spec | ||
| + | |Quantity | ||
| + | |- | ||
| + | |Engine Code | ||
| + | |EJ255 8.2:1 Compression | ||
| + | |2.5L DOHC Turbo | ||
| + | |- | ||
| + | |Engine Oil | ||
| + | |5w-30 | ||
| + | |4.2 Quarts | ||
| + | |- | ||
| + | |Ignition Firing Order | ||
| + | |1-3-2-4 | ||
| + | |1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+2006 Subaru Legacy GT Parts | ||
| + | |- | ||
| + | |Part | ||
| + | |Part Number | ||
| + | |Quantity | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==References== | ||
| + | [https://justgivemethedamnmanual.com/manuals/2006_subaru_legacy.pdf 2006 Subaru Legacy GT Owners Manual] | ||
Revision as of 18:51, 17 November 2019
| Part | Spec | Quantity |
| Engine Code | EJ255 8.2:1 Compression | 2.5L DOHC Turbo |
| Engine Oil | 5w-30 | 4.2 Quarts |
| Ignition Firing Order | 1-3-2-4 | 1 Pass front. 3 Pass rear. 2 Driver front. 4 Driver rear. |
| Part | Part Number | Quantity |